Daiwa Aird X Rod


Size: 702MLXS
Price:
Sale price$109.00

Description

Daiwa Aird X Rod

 

Features

  • HSD Graphite Blank
  • Braiding X Graphite
  • Fuji Stainless Steel Frame O Guides
  • EVA Grips
  • Daiwa Real Seat

Specifications 

Model Type Length Piece Action Cast Weight Line Rating
20AX601HFS Spin 6’0”/183cm 1 Heavy 10-28g 6-12kg
20AX702ULXS Spin 7'0"/213cm 2 Ultra Light 1-5g 1-2kg
20AX701LXS Spin 7'0"/213cm 1 Light 2-10g 2-4kg
20AX702LXS Spin 7'0"/213cm 2 Light 2-10g 2-4kg
20AX702MLXS Spin 7'0"/213cm 2 Med Light 4-14g 3-6kg
20AX702MFS Spin 7'0"/213cm 2 Medium 7-21g 4-7kg
20AX702MHFS Spin 7'0"/213cm 2 Med Heavy 7-28g 5-9kg
20AX702HFS Spin 7'0"/213cm 2 Heavy 7-28g 6-12kg
20AX742ULFS Spin 7'4"/224cm 2 Ultra Light 1-5g 1-2kg
20AX902MFS Spin 9'0"/274cm 2 Medium 14-45g 5-9kg
20AX902XHFS Spin 9'0"/274cm 2 Xtra Heavy 20-65g 7-15kg
20AX601MFB B/C 6’0”/183cm 1 Medium 7-21g 4-7kg
20AX601HFB B/C 6’0”/183cm 1 Heavy 10-28g 6-12kg
20AX602HFB B/C 6’0”/183cm 2 Heavy 10-28g 6-12kg
20AX641MHFB B/C 6'4"/193cm 1 Med Heavy 7-25g 5-9kg

Payment & Security

American Express Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed