Description
Daiwa Saltist 20 Demon Blood Rod
Daiwa have redeveloped the Demon Blood to bring a new level of performance and expanded the range to cater for the ever-growing demand for sportfishing actions suitable for casting, or jigging for hard-fighting predators.
The Daiwa Saltist 20 Demon Blood Rod features Daiwa’s exclusive 3DX carbon technology which creates an interlocking weave of high-modulus carbon fibre which significantly increases torsional stiffness. Daiwa's new X45X Full Shield has been incorporated from where the 3DX finishes, throughout the entire rod blank. The next iteration from Daiwa’s famous X45, X45X Full Shield is up to 25% more efficient in its benefits of increased torsional stiffness and increased stiffness to weight ratio making it lighter than their predecessors but will outperform them as well.
Features
- 3DX and X45X blank technology
- HVF Nanoplus graphite blank construction
- Fuji heavy duty reel seat with locking ring / tough EVA grips
- V Joint construction on 2 piece models
- Full lendth EVA grips
Specifications
Model | Type | Length | Piece | Action | Cast Weight | Line Rating |
20DBS56-6/8 | Spin | 5'6"/168cm | 1 | Heavy | 200-450g | PE 6-8 |
20DBS59-4/6 | Spin | 5'9"/175cm | 1 | Heavy | 150-350g | PE 4-6 |
20DBS60-2/3 | Spin | 6'/183cm | 1 | Med Heavy | 80-180g | PE 2-3 |
20DBS63-4/5 | Spin | 6'3"/191cm | 1 | Heavy | 120-300g | PE 4-5 |
20DBS64-3/4 | Spin | 6'4"/193cm | 1 | Med Heavy | 90-230g | PE 3-4 |
20DBS69-2/4 | Spin | 6'9"/206cm | 1 | Med Heavy | 30-120g | PE 2-4 |
20DBS69-4/8 | Spin | 6'9"/206cm | 1 | Heavy | 40-200g | PE 4-8 |
20DBS702-3/5 | Spin | 7'/213cm | 2 | Med Heavy | 60-120g | PE 3-5 |
20DBS73-2/3 | Spin | 7'3"/221cm | 2 | Med Heavy | 15-45g | PE 2-3 |
20DBS73-4/6 | Spin | 7'3"/221cm | 2 | Heavy | 30-90g | PE 4-6 |
20DBS76-8/10 | Spin | 7'6"/229cm | 2 | Ex Heavy | 120-230g | PE8-10 |
20DBS77-3/5 | Spin | 7'7"/213cm | 2 | Med Heavy | 35-100g | PE 3-5 |
20DBS792-4/6 | Spin | 7'9"/236cm | 2 | Heavy | 90-230g | PE 4-6 |
20DBS80/6-8 | Spin | 8'/244cm | 2 | Heavy | 80-180g | PE 6-8 |
20DBS83-2/4 | Spin | 8'3"/251cm | 2 | Heavy | 20-70g | PE 2-4 |
20DBS85-4/6 | Spin | 8'5"/257cm | 2 | Heavy | 60-160g | PE 4-6 |
20DBS932-2/4 | Spin | 9'3"/282cm | 2 | Med Heavy | 20-90g | PE 2-4 |
20DBS962-3/5 | Spin | 9'6"/290cm | 2 | Heavy | 50-120g | PE 3-5 |
20DBB56-6/8 | OH | 5'6"/168cm | 1 | Heavy | 200-450g | PE 6-8 |
20DBB58-4/6 | OH | 5'8"/173cm | 1 | Heavy | 150-350g | PE 4-6 |
20DBB60-2/3 | OH | 6'/183cm | 1 | Med Heavy | 80-180g | PE 2-3 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.