Penn Slammer IV Spin Reel

Save 20%

Size: 4500
Price:
Sale price$319.99 Regular price$399.99

Description

Penn Slammer IV Spin Reel

The New Slammer IV Spin Reel from Penn takes the ultimate workhorse reel to another level. Building on the IPX6 sealed body and spool featured in the Slammer III range, Penn has redesigned the Dura-Drag system in the Slammer IV giving it a better seal and wider range of useable drag all while being bearing supported for extra smoothness. Whether you are live baiting in the surf, fishing from the rocks, flicking poppers on a coral reef or deep water jigging, The Slammer IV range wont let you down. 

 

Features

  • Improved IPX6 rated body and spool design with additional seals
  • CNC Gear Technology with brass main and pinion gear
  • 8+1 Sealed Stainless Steel Ball Bearing System with additional bearing to support the spool under heavy drag loads
  • Hydrophobic line roller bearing to repel saltwater
  • Reduced rotor weight for smoother operation
  • Sealed Slammer® drag system with Dura-Drag™ carbon fibre washers (sizes 3500-10500)
  • HT-100™ carbon fibre drag washers (size 2500 only)
  • Full Metal Body, side plate and rotor to eliminate any flex in frame (sizes 3500-10500)
  • Full Metal Body and side plate, with graphite rotor to reduce weight (size 2500 only)
  • Machined aluminium power knob and spare EVA knob across the range (excluding 2500 size which has EVA knob only)
  • Automatic bail trip (sizes 2500-5500)
  • Manual bail trip (sizes 6500-10500)

  

Specifications

Model Braid Cap yd/lb Mono Cap m/mm Gear Ratio Retrieve Bearings Max Drag Weight
SLAIV2500 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 6.2:1 84cm 8+1 20lb  320g
SLAIV2500HS 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 7.0:1 99cm 8+1 20lb 320g
SLAIV3500 310/10 270/15 220/20 330/0.23 240/0.28 180/0.31 6.2:1 94cm 8+1 30lb 400g
SLAIV4500 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 6.2:1 102cm 8+1 30lb 430g
SLAIV4500HS 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 7.0:1 117cm 8+1 30lb 430g
SLAIV5500 500/20 380/30 335/40 390/0.28 300/0.33 210/0.36 5.6:1 98cm 8+1 40lb 630g
SLAIV6500 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 5.6:1 107cm 8+1 40lb 690g
SLAIV6500HS 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 6.2:1 122cm 8+1 40lb 690g
SLAIV7500 530/40 440/50 400/65 450/0.36 300/0.38 200/0.46 4.7:1 97cm 8+1 50lb 820g
SLAIV8500 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 4.7:1 107cm 8+1 50lb 880g
SLAIV8500HS 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 5.3:1 127cm 8+1 50lb 880g
SLAIV10500 845/50 780/65 540/80 395/0.56 330/0.61 230/0.71 4.2:1 108cm 8+1 60lb 1220g

Payment & Security

American Express Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed