Description
Shimano Maikuro II Rod
The Maikuro II rod series from Shimano is the perfect all-round graphite rod series that represents great value and performance. The blank is a 30T Toray graphite blank, which gives the angler a crisp feeling rod when working any size lure. Also features Sea guide K frames guides to add a new look and feel, while the butt end of the rod features the classic Maikuro style of mixed full-length cork and EVA butts across different models.
Features
- Nano 30 Ton Toray Graphite
- Sea Guide
- Cork and Extra Hard EVA
Specifications
Model | Length | Pieces | Line Rating | Lure Weight |
20MK572SPH | 1.70 / 5'7" | 2 | 15-24kg | 100-300g |
20MK572SPM | 1.70 / 5'7" | 2 | 10-15kg | 60-150g |
20MK582BC | 1.72 / 5'8 | 2 | 5-8kg | 10-25g |
20MK602SPL | 1.82 / 6'0" | 2 | 1-3kg | 1-4g |
20MKJ601UL | 1.82 / 6'0" | 1 | PE 0.4 - 1.2 | TBC |
20MKJ601L | 1.82 / 6'0" | 1 | PE 1.2 - 2.5 | TBC |
20MK621BCM | 1.88/6'2" | 1 | 3-6kg | 7-30g |
20MK662OHSJ | 2.01 / 6'6" | 2 | 8-12kg | 60-160g |
20MK662SP | 2.01 / 6'6" | 2 | 3-5kg | 7-14g |
20MK682SPSW | 2.03 / 6'8" | 2 | 6-8kg | 10-25g |
20MK6102SP | 2.08 / 6'10" | 2 | 3-5kg | 1-7g |
20MK702SP | 2.13 / 7'0" | 2 | 2-4kg | 1-7g |
20MK702SPM | 2.13 / 7'0" | 2 | 3-6kg | 5-20g |
20MK702SNPRM | 2.13 / 7'0" | 1 | 4-8kg | 10-28g |
20MK701SNPR | 2.13 / 7'0" | 1 | 6-8kg | 10-28g |
20MK722SPSW | 2.20 / 7'2" | 2 | 10-24kg | 30-100g |
20MK762WSP | 2.31 / 7'6" | 2 | 1-4kg | N/A |
20MK762SWIM | 2.31 / 7'6" | 2 | 6-12kg | 1-5oz |
20MK802SWIM | 2.43 / 8'0" | 2 | 8-15kg | 1-5 oz |
20MK902SU | 2.74 / 9'0" | 2 | 6-8kg | 28-75g |
20MK1062SU | 3.04 / 10'0" | 2 | 4-7kg | 28-75g |
20MK1204SU | 3.65 / 12'0" | 4 | 5-10kg | 28-130g |
20MK70TELO | 2.13 / 7'0" | 1 | 3-5kg | 5-14g |
20MK80TELO | 2.43 / 8'0" | 1 | 6-8kg | 28-75g |
20MK10TELO | 3.04 / 10'0" | 1 | 8-12kg | 2-4 oz |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.