Shimano Saragosa SWA 2020
Description
Shimano Saragosa SWA 2020
Specifications
MODEL | MONO CAP | Capacity DIAMETER | BRAID Capacity | Gear Ratio | Retrieve Per Crank | Bearings | Drag | Weight |
---|---|---|---|---|---|---|---|---|
SRG5000SWAXG | 4kg/200m | 0.33mm/200m | 20lb/245y | 6.2:1 | 105 | 5+1 | 10kg | 455g |
SRG6000SWAHG | 4kg/240m | 0.33mm/240m | 30lb/295y | 5.7:1 | 103 | 5+1 | 10kg | 455g |
SRG8000SWAHG | 5kg/275m | 0.37mm/275m | 40lb/340y | 5.6:1 | 107 | 5+1 | 16kg | 675g |
SRG10000SWAPG | 6kg/300m | 0.41mm/300m | 50lb/360y | 4.9:1 | 102 | 5+1 | 15kg | 685g |
SRG14000SWAXG | 10kg/330m | 0.41mm/330m | 50lb/400y | 6.2:1 | 134 | 5+1 | 15kg | 710g |
SRG18000SWAHG | 10kg/310m | 0.52mm/310m | 50lb/600y | 5.7:1 | 6+1 | 925g | ||
SRG20000SWAPG | 10kg/350m | 0.52mm/350m | 65lb/490y | 4.4:1 | 104 | 6+1 | 930g | |
SRG25000SWA | 10kg/420m | 0.52mm/350m | 65lb/630y | 4.4:1 | 113 | 6+1 | 960g |
You must be logged in to post a review.
Reviews
There are no reviews yet.