Shimano Vanford Spin Reel
Shimano Vanford Spin Reel
4 fortnightly payments from $89.75 with More info
$359.00 – $399.00 incl. GST
Description
Shimano Vanford Spin Reel
Specifications
model | Mono Cap | Capacity DIAmeter | braid Capacity | Gear Ratio | Retrieve Per Crank | Bearings | Drag | Weight |
---|---|---|---|---|---|---|---|---|
VF1000F | 1kg/250m | 0.25mm/90m | 10lb/95y | 5.5:1 | 64 | 7+1 | 3kg | 155g |
VF2500HGF | 3kg/180m | 0.25mm/160m | 5lb/140y | 6.0:1 | 89 | 7+1 | 9kg | 180g |
VFC3000HGF | 4kg/150m | 0.25mm/210m | 10lb/200y | 6.0:1 | 89 | 7+1 | 9kg | 180g |
VF4000F | 6kg/160m | 0.30mm/180m | 15lb/230y | 6.2:1 | 101 | 7+1 | 11kg | 215g |
VFC5000XGF | 6kg/200m | 0.35mm/175m | 20lb/260y | 6.2:1 | 101 | 7+1 | 11kg | 220g |
You must be logged in to post a review.
Reviews
There are no reviews yet.