Daiwa DB Solid Rod
Description
Daiwa DB Solid Rod
Specifications
Model | Type | Section | Length | Action | Taper | Cast Weight | Line Rating |
S60-2 | Spin | 1 | 6’0″ / 183cm | Medium | Moderate | 50-150g | PE2 |
S60-3 | Spin | 1 | 6’0″ / 183cm | Medium Heavy | Moderate | 80-220g | PE3 |
S60-4 | Spin | 1 | 6’0″ / 183cm | Heavy | Moderate | 120-280g | PE4 |
B60-2 | Overhead | 1 | 6’0″ / 183cm | Medium | Moderate | 50-150g | PE2 |
B60-3 | Overhead | 1 | 6’0″ / 183cm | Medium Heavy | Moderate | 80-220g | PE3 |
B60-4 | Overhead | 1 | 6’0″ / 183cm | Heavy | Moderate | 120-280g | PE4 |
You must be logged in to post a review.
Reviews
There are no reviews yet.